Franchise Exhibitions
National Franchise Exhibitions, Regional Franchise Shows and UK Business Events
Franchise Exhibitions - Each year in the UK, there are a whole range of Franchise Exhibitions showcasing UK franchise opportunities, franchise services and providing all kinds of business start up advice.
From major events such as the National Franchise Exhibition, International Franchise Show and Business Startup Exhibition through to regional events, these franchise exhibitions are extremely useful to the prospective franchisee as a resource of detailed information, or simply a way to learn more about franchising and to gather some ideas.
Franchise shows gather hundreds of franchises under one roof, spanning various industries like food, retail, fitness, education, technology, and more. This makes it easy to explore a wide range of options in a short period of time.
For newcomers, it’s a great way to discover niche franchises you may not have encountered otherwise, giving you a broader perspective on potential business opportunities.
TotalFranchise provides details of all major UK franchise exhibitions, both national and regional.
Click on the links below for further information on each franchise exhibition and business start-up exhibition listed.

International Franchise Show 2026
17th-18th April 2026
Excel Exhibition Centre
The International Franchise Show hosts the UK's biggest selection of the most exciting franchise opportunities from around the world! Running on the 17th & 18th April 2026 at Excel London.
Forthcoming Exhibitions
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17International Franchise Show 2026 17th-18th April 2026 Excel Exhibition Centre | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||

